O/L Exam Result Analyze
அதிகூடிய புள்ளி பெற்றோர் (2017 - இன்றுவரை)
Year | Name | Result |
---|---|---|
2017 | KANASAMOORTHTHI SARUKA | A,4B,3C,W |
2018 | PIRAPAKARAN PARMILAN | 2A,2B,4C,S |
2019 | NADARASA MATHURAKARAN | 7A,B,S |
2020 | SIVAGNANASOTHY PAVITHA | 9A |
2021 | SIVARASESWARAN NIRUSHAN | 9A |
2022 | RAJANIKANTHAN SARUSHAN | 6A,3C |
Showing 1 to 6 of 6 entries
புள்ளி விபரம்
No | Year | Sit | 3C , 3S with Maths | 3C , 3S Without Maths |
---|---|---|---|---|
1 | 1995 | 14 | 5 | 2 |
2 | 1996 | 17 | 6 | 3 |
3 | 1997 | 35 | 9 | 0 |
4 | 1998 | 39 | 10 | 2 |
5 | 1999 | 42 | 20 | 0 |
6 | 2000 | 41 | 9 | 0 |
7 | 2001 | 45 | 7 | 2 |
8 | 2002 | 21 | 3 | 0 |
9 | 2003 | 21 | 2 | 5 |
10 | 2004 | 23 | 10 | 3 |
11 | 2005 | 20 | 10 | 2 |
12 | 2006 | 13 | 2 | 3 |
13 | 2007 | 23 | 6 | 3 |
14 | 2008 | 11 | 4 | 0 |
15 | 2009 | 21 | 5 | 0 |
16 | 2010 | 15 | 2 | 1 |
17 | 2011 | 6 | 3 | 1 |
18 | 2012 | 5 | 0 | 2 |
19 | 2013 | 3 | 0 | 0 |
20 | 2014 | 3 | 3 | 0 |
21 | 2015 | 2 | 0 | 0 |
22 | 2016 | 3 | 2 | 0 |
23 | 2017 | 4 | 1 | 2 |
24 | 2018 | 6 | 3 | 0 |
25 | 2019 | 5 | 3 | 0 |
26 | 2020 | 5 | 3 | 1 |
27 | 2021 | 6 | 6 | 0 |
28 | 2022 | 9 | 5 | 0 |
Showing 1 to 28 of 28 entries